PeakMod Clog for Men

$27.49 Regular price $83.00
Color: Sky Blue
Size: 4
Size Guide

Women's Footwear

US Women's Heel to Toe (IN) UK EU Japan (CM) Mexico (CM) China (MM)
5 8.7 3 36 22 22 220
5.5 8.9 3.5 36.5 22.5 22.5 225
6 9.1 4 37 23 23 230
6.5 9.3 4.5 37.5 23.5 23.5 235
7 9.5 5 38 24 24 240
7.5 9.7 5.5 38.5 24.5 24.5 245
8 9.8 6 39 25 25 250
8.5 10.0 6.5 39.5 25.5 25.5 255
9 10.2 7 40 26 26 260
9.5 10.4 7.5 40.5 26.5 26.5 265
10 10.6 8 41 27 27 270
10.5 10.8 8.5 41.5 27.5 27.5 275
11 11.0 9 42 28 28 280
11.5 11.2 9.5 42.5 28.5 28.5 285
12 11.4 10 43 29 29 290
13 11.8 11 44 30 30 300
14 12.2 12 45 31 31 310
15 12.6 13 48 32 32 320

Women's Apparel

Size US Cup Size Bust Waist Hip Sleeve Inseam EU UK Mexico
XXS 000 - 00 30A & B & C 30 - 31 22 - 23 32 - 33 28.5 26.5 32 4 22
XS 0 - 2 32A & B 32 - 33 24 - 25 34 - 35 29 27 32 - 34 4 - 6 24
S 4 - 6 34A & B/
32C & D
34 - 35 26 - 27 36 - 37 29.5 27.5 36 - 38 6 - 8 26
M 8 - 10 36A & B/
34C &
D/32DD
36 - 37 28 - 29 38 - 39 30 28 40 - 42 10 - 12 28
L 12 - 14 36 C & D/
34DD/
38A & B
38 - 40 30 - 32 40 - 42 31 29 42 - 44 14 - 16 30
XL 16 - 18 36DD/
38C & D
41 - 43 33 - 35 43 - 45 31.5 29.5 46 - 48 18 - 20 32
1X 18 38DD/
40A & B & C
45 - 46 38 - 40 47 - 49 29.5 28 50 22 34
2X 20 40D & DD/
42A & B & C
48 - 50 42 - 44 51 - 53 30 28.5 52 24 36
3X 22 42D & DD/
44A & B & C
52 - 54 45 - 47 55 - 57 31 29 54 26 38

Men's Footwear

US Men's Heel to Toe (IN) UK EU Japan (CM) Mexico (CM) China (MM)
3 8.3 2 36 21 21 210
4 8.7 3 37 22 22 220
4.5 8.9 3.5 37.5 22.5 22.5 225
5 9.1 4 38 23 23 230
5.5 9.3 4.5 38.5 23.5 23.5 235
6 9.4 5 39 24 24 240
6.5 9.6 5.5 39.5 24.5 24.5 245
7 9.8 6 40 25 25 250
7.5 10.0 6.5 40.5 25.5 25.5 255
8 10.2 7 41 26 26 260
8.5 10.4 7.5 41.5 26.5 26.5 265
9 10.6 8 42 27 27 270
9.5 10.8 8.5 42.5 27.5 27.5 275
10 11.0 9 43 28 28 280
10.5 11.2 9.5 43.5 28.5 28.5 285
11 11.4 10 44 29 29 290
11.5 11.6 10.5 44.5 29.5 29.5 295
12 11.8 11 45 30 30 300
13 12.2 12 46 31 31 310
14 12.6 13 48.5 32 32 320
15 13.0 14 49.5 33 33 330
16 13.4 15 50.5 34 34 340
17 13.8 16 51 35 35 350
18 14.2 17 52 36 36 360

Men's Apparel

US Chest Waist Hip Sleeve Inseam
XS 33 - 35 26 - 28 34 - 35 27 31.5
S 36 - 38 29 - 31 36 - 37 28 31.5
M 39 - 41 32 - 34 38 - 40 29 32
L 42 - 44 35 - 37 41 - 42 30 32
XL 44 - 46 38 - 40 42 - 44 31 32.5
XXL 47 - 49 41 - 43 45 - 46 31.5 32.5

Men's Tops

Size US EU UK Mexico
XS 34 44 34 36
S 36 46 36 - 38 38
M 38 48 - 50 40 40
L 40 52 42 42
XL 42 54 - 56 44 44
XXL 44 58 46 46

Men's Bottoms

Size US EU UK Mexico
XS 26 - 28 42 32 28
S 29 - 31 44 - 46 34 - 36 30
M 32 - 34 48 38 32
L 35 - 37 50 - 52 40 - 42 36
XL 38 - 40 54 - 56 44 - 46 38
XXL 41 - 43 56 - 58 46 - 48 42

Big Kids (4-10 Years)

US Children's Heel to Toe (IN) Heel to Toe (MM) UK EU Japan (CM) Mexico (CM) China (MM)
8T 5.9 150.5 7 25 15 15 150
9T 6.3 158.9 8 26 16 16 160
10T 6.6 167.4 9 27.5 17 17 170
11T 6.9 175.8 10 28.5 17.5 17.5 175
12T 7.3 184.3 11 30 18.5 18.5 185
13K 7.6 192.8 12 31 19.5 19.5 195
1K 7.9 201.2 13 32.5 20 20 200
2K 8.3 209.7 1 33.5 21 21 210
3K 8.6 218.1 2 35 22 22 220
4K 8.9 226.6 3 36 22.5 22.5 225
5K 9.3 235.1 4 37 23.5 23.5 235
6K 9.6 243.5 5 38 24.5 24.5 245

Toddlers (1-5 Years)

US Children's Heel to Toe (IN) Heel to Toe (MM) UK EU Japan (CM) Mexico (CM) China (MM)
3T 4.3 108.2 2.5 18.5 11 11 110
4T 4.6 116.6 3.5 19.5 11.5 11.5 115
5T 4.9 125.1 4.5 21 12.5 12.5 125
6T 5.3 133.5 5 22 13.5 13.5 135
7T 5.6 142 6 23.5 14.5 14.5 145
8T 5.9 150.5 7 25 15 15 150
9T 6.3 158.9 8 26 16 16 160
10T 6.6 167.4 9 27.5 17 17 170
11T 6.9 175.8 10 28.5 17.5 17.5 175
12T 7.3 184.3 11 30 18.5 18.5 185

Baby (3-24 Months)

US Size Heel to Toe (IN) Heel to Toe (MM) UK EU Japan (CM) Mexico (CM) China (MM)
0 XS 3.3 83.2 - 15 8 8 80
1 XS 3.6 91.6 0.0 15 9 9 90
0/1 XS 3.6 93.2 0.5 16 9 9 90
2 S 3.9 100.1 1.0 17 10 10 100
3 S 4.3 108.5 2.5 18.5 11 11 110
2/3 S 4.3 110.2 2 18 11 11 110
4 M 4.6 117.0 3.5 19.5 11.5 11.5 115
5 M 4.9 125.5 4.5 21.0 12.5 12.5 125
4/5 M 4.9 127.1 4 20.5 12.5 12.5 125
6 L 5.3 133.9 5.0 22.0 13.5 13.5 135
6/7 L 5.6 144 6 23.5 14.5 14.5 145
A molded clog built for movement. Lightweight sugarcane EVA and a recycled textile lining deliver easy comfort with every moment. The sculpted shape and mesh upper keep it breathable, while the adjustable and removable back strap adapts to how you wear it. Simple. Versatile. You-ready.

  • Mesh made with 80% recycled polyester, 20% polyester upper
  • Removable heel strap
  • The upper lining textile is made with 100% recycled polyester fibers
  • Sockliner textile made with 100% recycled polyester
  • Poured PU footbed incorporates at least 50% bio-based content
  • Sugarcane EVA midsole
  • Flocked outsole
  • Polyester binding
  • The UGG® Logo screen printed on footbed, Molded rivet with The UGG® Logo
  • RN 88276

Customer reviews

See what customers are saying about this product.

Loading reviews...